<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Small Cap Investor Blog</title>
	<atom:link href="http://smallcapinvestorblog.agoracom.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://smallcapinvestorblog.agoracom.com</link>
	<description>Stock Market Commentary On Metals and Mining Stocks, Small-Cap Stocks, Precious Metals, Base Metals, Stocks and Commodities</description>
	<lastBuildDate>Sun, 04 Apr 2010 02:47:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Praying This Story Finally Gets The Attention It Deserves by ezekiel</title>
		<link>http://smallcapinvestorblog.agoracom.com/2010/04/praying-this-story-finally-gets-the-attention-it-deserves/comment-page-1/#comment-22729</link>
		<dc:creator>ezekiel</dc:creator>
		<pubDate>Sat, 03 Apr 2010 14:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?p=7054#comment-22729</guid>
		<description>http://en.wikipedia.org/wiki/Gold_Anti-Trust_Action_Committee

We should all start editing this Wikipedia article, and get the info about this week&#039;s bombshell out as much as we can!</description>
		<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Gold_Anti-Trust_Action_Committee" rel="nofollow">http://en.wikipedia.org/wiki/Gold_Anti-Trust_Action_Committee</a></p>
<p>We should all start editing this Wikipedia article, and get the info about this week&#8217;s bombshell out as much as we can!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oromin Explorations -From Model Portfolio to Client by Art</title>
		<link>http://smallcapinvestorblog.agoracom.com/2010/04/oromin-explorations-from-model-portfolio-to-client/comment-page-1/#comment-22595</link>
		<dc:creator>Art</dc:creator>
		<pubDate>Fri, 02 Apr 2010 06:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?p=7036#comment-22595</guid>
		<description>Check out CPN 12mil oz au and $0.40</description>
		<content:encoded><![CDATA[<p>Check out CPN 12mil oz au and $0.40</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Praying This Story Finally Gets The Attention It Deserves by Thomas</title>
		<link>http://smallcapinvestorblog.agoracom.com/2010/04/praying-this-story-finally-gets-the-attention-it-deserves/comment-page-1/#comment-22584</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Fri, 02 Apr 2010 02:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?p=7054#comment-22584</guid>
		<description>Thanks Bruce, Happy holidays to you and yours.</description>
		<content:encoded><![CDATA[<p>Thanks Bruce, Happy holidays to you and yours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Praying This Story Finally Gets The Attention It Deserves by Bruce</title>
		<link>http://smallcapinvestorblog.agoracom.com/2010/04/praying-this-story-finally-gets-the-attention-it-deserves/comment-page-1/#comment-22579</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Fri, 02 Apr 2010 02:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?p=7054#comment-22579</guid>
		<description>Thomas, his name is Jonathan Lebed.  He&#039;s more of a stock picker than he is a newsletter writer and perhaps I was incorrect about the newsletter part, my apologies.  Anyway he gives stock picks out free and you can subscribe for free.  He always has the disclaimer  &quot;Never invest into a stock we discuss unless you can afford to lose your entire investment.&quot;  Go to http://www.lebed.biz/  At the bottom of that page when you go there is a link to the actual website.</description>
		<content:encoded><![CDATA[<p>Thomas, his name is Jonathan Lebed.  He&#8217;s more of a stock picker than he is a newsletter writer and perhaps I was incorrect about the newsletter part, my apologies.  Anyway he gives stock picks out free and you can subscribe for free.  He always has the disclaimer  &#8220;Never invest into a stock we discuss unless you can afford to lose your entire investment.&#8221;  Go to <a href="http://www.lebed.biz/" rel="nofollow">http://www.lebed.biz/</a>  At the bottom of that page when you go there is a link to the actual website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Praying This Story Finally Gets The Attention It Deserves by Thomas</title>
		<link>http://smallcapinvestorblog.agoracom.com/2010/04/praying-this-story-finally-gets-the-attention-it-deserves/comment-page-1/#comment-22572</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Fri, 02 Apr 2010 01:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?p=7054#comment-22572</guid>
		<description>Bruce,may I ask who is the newsletter writer. Sounds like someone I might enjoy reading.</description>
		<content:encoded><![CDATA[<p>Bruce,may I ask who is the newsletter writer. Sounds like someone I might enjoy reading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Praying This Story Finally Gets The Attention It Deserves by Bruce</title>
		<link>http://smallcapinvestorblog.agoracom.com/2010/04/praying-this-story-finally-gets-the-attention-it-deserves/comment-page-1/#comment-22569</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Fri, 02 Apr 2010 01:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?p=7054#comment-22569</guid>
		<description>Amrit, perhaps I should have before, but as well as saying it was an April fools joke, he went on and further explained the following:


April Fools! LOL... it was actually so extremely difficult for me to make a bearish argument for gold and silver that I think I sounded pretty pathetic in my last email. I doubt I fooled any of you at all!
 
Silver is breaking out big today and is now at a new 10-week high! Silver is up 18% from my February 8th alert when I said, &quot;What I strongly urge you to do right now... is take advantage of these bargain basement prices in silver.&quot; I also said on February 8th, &quot;Trust me... this is the BUYING OPPORTUNITY of a lifetime for gold, but ESPECIALLY silver.&quot;
 
I believe this breakout is just beginning and an explosion to the upside for gold, but especially silver... is right around the corner!

I hope that further makes your day, Amrit, and hope you have a great holiday weekend!</description>
		<content:encoded><![CDATA[<p>Amrit, perhaps I should have before, but as well as saying it was an April fools joke, he went on and further explained the following:</p>
<p>April Fools! LOL&#8230; it was actually so extremely difficult for me to make a bearish argument for gold and silver that I think I sounded pretty pathetic in my last email. I doubt I fooled any of you at all!</p>
<p>Silver is breaking out big today and is now at a new 10-week high! Silver is up 18% from my February 8th alert when I said, &#8220;What I strongly urge you to do right now&#8230; is take advantage of these bargain basement prices in silver.&#8221; I also said on February 8th, &#8220;Trust me&#8230; this is the BUYING OPPORTUNITY of a lifetime for gold, but ESPECIALLY silver.&#8221;</p>
<p>I believe this breakout is just beginning and an explosion to the upside for gold, but especially silver&#8230; is right around the corner!</p>
<p>I hope that further makes your day, Amrit, and hope you have a great holiday weekend!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Praying This Story Finally Gets The Attention It Deserves by Mike</title>
		<link>http://smallcapinvestorblog.agoracom.com/2010/04/praying-this-story-finally-gets-the-attention-it-deserves/comment-page-1/#comment-22563</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 01 Apr 2010 21:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?p=7054#comment-22563</guid>
		<description>Hi Peter,

I recall you saying you might be tempted to short oil if it hit $85 pb.
Are you still tempted?</description>
		<content:encoded><![CDATA[<p>Hi Peter,</p>
<p>I recall you saying you might be tempted to short oil if it hit $85 pb.<br />
Are you still tempted?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Praying This Story Finally Gets The Attention It Deserves by Dan M.</title>
		<link>http://smallcapinvestorblog.agoracom.com/2010/04/praying-this-story-finally-gets-the-attention-it-deserves/comment-page-1/#comment-22560</link>
		<dc:creator>Dan M.</dc:creator>
		<pubDate>Thu, 01 Apr 2010 21:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?p=7054#comment-22560</guid>
		<description>Tom,

He is not an idiot. He works for the dark side. So does Liesman on CNBC. They&#039;ve thrown their hat in with who they think will win. And if you read Revelation, they&#039;re probably right. Until the Son comes through the clouds to make all things right.</description>
		<content:encoded><![CDATA[<p>Tom,</p>
<p>He is not an idiot. He works for the dark side. So does Liesman on CNBC. They&#8217;ve thrown their hat in with who they think will win. And if you read Revelation, they&#8217;re probably right. Until the Son comes through the clouds to make all things right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oromin Explorations -From Model Portfolio to Client by Rob</title>
		<link>http://smallcapinvestorblog.agoracom.com/2010/04/oromin-explorations-from-model-portfolio-to-client/comment-page-1/#comment-22558</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 01 Apr 2010 21:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?p=7036#comment-22558</guid>
		<description>I agree w/ the first comment. This co. has so much potential. I dont know why mgmt buried it for sooo long.  I think they NOW have nearly 5 mil oz of Gold, and another 2-4 mil oz on the Project. Someones going to make a ton here at this 75 cent sp. Last wk it was 59 cents. This is the best kept secret around. After Peter works it, then the FS in June, I bet it gets near 3... and a b/o at 5.</description>
		<content:encoded><![CDATA[<p>I agree w/ the first comment. This co. has so much potential. I dont know why mgmt buried it for sooo long.  I think they NOW have nearly 5 mil oz of Gold, and another 2-4 mil oz on the Project. Someones going to make a ton here at this 75 cent sp. Last wk it was 59 cents. This is the best kept secret around. After Peter works it, then the FS in June, I bet it gets near 3&#8230; and a b/o at 5.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Praying This Story Finally Gets The Attention It Deserves by Roger</title>
		<link>http://smallcapinvestorblog.agoracom.com/2010/04/praying-this-story-finally-gets-the-attention-it-deserves/comment-page-1/#comment-22552</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Thu, 01 Apr 2010 20:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?p=7054#comment-22552</guid>
		<description>Hope nobody bailed on that April Fool&#039;s advice.</description>
		<content:encoded><![CDATA[<p>Hope nobody bailed on that April Fool&#8217;s advice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
